Specifications
{{item.name}}
{{item.value}}
SPECIFICATIONS | |
Storage functions | TF card (up to 256GB) ; Free 3-day loop cloud storage |
4G Network | 4G Europe : [ FDD:B1/B3/B7/B8/B20/B28 ] & [ WCDMA:B1/B8 ] |
AI Detection | Human detection, human frame ; Motion detection ; Area detection |
APP | o kam pro |
Applicable continents | Southeast Asia ; KOREA ; JAPAN |
Audio Input | Built-in-38dB microphone |
Battery | 1500mAh battery |
Bit rate /maximum frame rate | CBR/VBR two rate control modes, and the output rate range is 128~4096kbps |
Compression standard | H.264 /MJPEF/JPEG |
Connectivity Technology | SIM Card Configuration |
CPU/Image sensor | T31 ; GC2083 |
Data rate | main stream : 1295P/25fps ; sub stream : 360P/25fps |
Image adjustment | Vertical, horizontal adjustable, OSD display |
IR Control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
Lens | GC2083/1G3P |
Minimum illumination | 0.5Lux (color mode), 0.1Lux (black & white mode) |
Night Vision | Dual filter automatic switching, 4*940nm patch infrared lights, irradiationdistance:5meters |
Online visitor | support 4 visitors at the same time |
Operating condition | Temperature:-10~50℃; Humidity: <90% |
Power consumption | Sleep standby: 300uA, working: 400MA-800MA max |
Rated voltage | DC5V±5%@Type-C interface |
storage | 8M |
Viewing angle | Diagonal 129° |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})
{{item.comments}}