Specifications
{{item.name}}
{{item.value}}
TechnicalParameters | |
Model | 【dual camera+ Dome machine linkage】 |
master control | Dual-core 32-bit DSP (XM650V200), pure hard compression, watchdog |
sensor | Two 3 million 1/2.8 "SC300AI high-performance CMOS sensors |
Minimum illumination | Color:0.01Lux @(F1.2,AGC ON); 0 Lux with IR; Black and white:0.001 Lux @ (F1.2,AGC ON),0 Lux with IR |
shutter | 1/50(1/60)/s~1/10000s |
ocal distance | 3.6MM+6MM |
noise reduction | Support 2D/3D noise reduction |
Video format | H.265AI |
resolving power | Main resolution: 1920 * 2160; Sub-resolution: 800 * 896 |
Frame rate | 12 fps |
Intelligent analysis | Support human shape detection |
Tracking function | Support human shape tracking |
light source | 12 infrared+12 white light |
Light mode | Starlight full color/infrared night vision/dual light warning |
Two-way voice | sustain |
Cloud storage | sustain |
Support Agreement | Support NETIP protocol and onvif protocol |
network interface | 10M/100M adaptive Ethernet port |
Storage interface | Local TF card (up to 256G) NOT INCLUDING |
Reset key interface | Support one-click recovery |
Wireless standard | IEEE802.11b, 802.11g, 802.11n |
frequency range | 2.4 GHz ~ 2.4835 GHz |
power waste | 10W |
temperature | Zero 10 ° C -60 ° C, humidity less than 90% [no condensation] |
Power Supply | DC 12V ± 10% |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})
{{item.comments}}