Specifications
{{item.name}}
{{item.value}}
Sorts | Type | Parameters |
System | Operating system | Linux |
Online visitor | Supports 4 visitors at the same time | |
Collection | Memory | 512Mb |
Lens | Fixed lens:4mm+4mm,Pan&tilt lens:4mm+12mm | |
Image sensor | 1/2.7" 1080p progressive scan CMOS sensor | |
Minimum illumination | 0.5Lux (color mode), 0.1Lux (b&w mode) | |
Night vision | Black and white night vision, full color night vision | |
Viewing angle of lens | 4mm:91°;12mm:29° | |
Video | Resolution | 1080P 1920x1080/15FPS/2MP |
Night vision | Black and white night vision, full color night vision | |
Compression | H.264 main profile/Motion-JPEG/JPEG | |
IR control | IR-CUT,soft photosensitive control | |
Bit rate | 128~4096kbps | |
Image adjustment | Brightness, contrast,OSD display | |
Audio | Input | Built-in -38dB microphone |
Output | Built-in 8Ω1W speaker | |
Sampling | 8KHz/16bit | |
Compression | G711A | |
Pan/Tilt | Rotation angle | Pan: 270° tilt: 90° |
Network | Network interface | 10Mbps/100Mbps, adaptive/RJ45 |
Network protocol | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P | |
Wireless network | IEEE802.11b/g/n | |
Wireless frequency | 2.4G | |
Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | |
Storage | External TF card | Supports T-Flash cards (up to 256GB) |
Clodu storage | Support cloud storage, users can purchase according to their needs | |
Alarm | Alarm detection | Motion detection, human detection, human framing, human tracking,sirensound, andareadetection |
Physical index | Rated voltage | DC12V±5% |
Power consumption | Power: 6.72W (0.56A) Maximum power: 10.68W (0.89A) | |
Operating condition | Working temperature:-10~55 ℃, working humidity | |
Weight | Net weight: 638g Gross weight: 1218g | |
Camera size | 154x235x185mm | |
Packaging box size | 255x210x165mm | |
Carton size | 525x435x525mm,12PCS/CARTON |
CUSTOMER REVIEWS
{{commentStat.averageRating}}
{{commentStat.total}} Revirews
All({{commentStat.total}})
Images({{commentStat.imgSum}})
5 Star({{commentStat.praiseSum}})
{{item.comments}}